Mar 03 18:32:16 1647 nodes, 1 down, 206 links, 70 down, 0 critical, 0 alarm, 0 warning, 26317 pk/s, 50354 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Desktop-video UP 100.0 0.0 1 Ping 10.42.20.247
Martins Unkno 100.0 0.0 0 Non- 192.168.1.5
Kane - Connectwise Unkno 100.0 0.0 0 Non- 192.168.1.8
Dagny Unkno 100.0 0.0 0 Non- 192.168.1.10
Greatplains Unkno 100.0 0.0 0 Non- 192.168.1.17
vCenter UP 100.0 0.0 0 Ping 192.168.1.46
Monitor Host Unkno 100.0 0.0 0 Non- 192.168.1.48
WB Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.65
WB Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.66
NWBackup ILO UP 100.0 0.1 0 Ping 192.168.1.69
HV Blade1 iLO UP 100.0 0.1 0 Ping 192.168.1.70
HV Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.71
BigBertha iLO Unkno 100.0 0.0 0 Non- 192.168.1.156
Nimble Controller1 ACK 02/27 12:51 PM 0.0 100.0 0 Ping 192.168.1.201
Nimble Controller2 UP 100.0 0.0 0 Ping 192.168.1.202
HV Blade1 UP 100.0 0.0 0 Ping 192.168.1.205
HV Blade2 UP 100.0 0.1 0 Ping 192.168.1.206
WB Blade1 UP 100.0 0.0 0 Ping 192.168.1.207
WB Blade2 UP 100.0 0.0 0 Ping 192.168.1.208
Intermapper UP 100.0 0.0 0 Ping 192.168.1.228
Tate - Breezeview UP 100.0 0.1 0 Ping 192.168.1.234
Venus UP 100.0 0.0 0 Prob 199.120.120.8
Plesk Hosting UP 100.0 0.0 0 Prob 207.32.48.1
Graylog Unkno 100.0 0.0 0 Non- 207.32.53.25
Monitor IPv6 UP 100.0 3.1 2 Ping 2602:fe87:1:2::68
Venus SMTP UP 100.0 0.0 135 SMTP 199.120.120.8
Hosting SMTP UP 100.0 0.0 103 SMTP 207.32.48.1
DNSAuth1 UP 99.9 1.0 4 DNS 165.140.232.5
DNSAuth2 UP 100.0 0.9 4 DNS 165.140.232.6
Dnsrecur1 UP 100.0 0.2 7 DNS 199.120.120.3
Dnsrecur2 UP 100.0 0.1 8 DNS 199.120.120.4
Monitor DNS UP 100.0 0.0 8 DNS 207.32.53.25
DNSAuth1 UP 100.0 1.0 0 DNS 2602:fe87::5
DNSAuth2 UP 99.9 0.8 0 DNS 2602:fe87::6
Hosting HTTP UP 100.0 0.0 62 HTTP 207.32.48.1
Edgewave HTTP UP 100.0 0.0 15 Basi 207.32.53.194
www.ncn.net html UP 100.0 0.0 97 HTTP 209.191.198.242
Venus POP3 UP 100.0 0.0 58 POP3 199.120.120.8
Hosting POP3 UP 100.0 0.0 51 POP3 207.32.48.1
InterMapper NTP UP 100.0 0.0 0 Netw 192.168.1.228
Infoblox NTP UP 100.0 0.8 1 Netw 199.120.120.2
Venus IMAP4 UP 100.0 0.0 80 IMAP 199.120.120.8
Monitor UP 4+06:14:06 100.0 0.2 1 SNMP 165.140.233.68
NWBackup UP 117+08:54:06 100.0 0.0 3 SNMP 192.168.1.3
Nimble Management UP 161+10:51:04 100.0 0.0 0 SNMP 192.168.1.6
Wesley UP 13+20:21:47 100.0 0.1 3 SNMP 192.168.1.13
Jack UP 14+02:14:59 100.0 0.0 0 SNMP 192.168.1.19
WB SAN LAN UP 459+22:37:08 100.0 0.0 8 SNMP 192.168.1.28
HV SAN LAN UP 365+06:06:36 100.0 0.0 26 SNMP 192.168.1.30
Big Bertha UP 53+12:25:39 100.0 0.0 0 SNMP 192.168.1.45
Hosting (Qmail) UP 294+05:27:56 100.0 0.0 31 Qmai 192.168.1.184
Saturn UP 27+11:53:48 100.0 0.0 1 SNMP 192.168.1.186
Havelock CO PDU#1 UP 100.0 66.7 0 SNMP 192.168.1.190
Havelock CO PDU#2 UP 100.0 66.7 0 SNMP 192.168.1.191
WestBend CO PDU UP 12+01:38:02 100.0 0.0 76 SNMP 192.168.1.192
Mars UP 19+03:26:14 100.0 0.2 0 SNMP 192.168.1.232
Infoblox UP 12+07:23:59 100.0 0.0 1 SNMP 199.120.120.2
InterMapper Server Probe UP 100.0 0.0 105 Inte 192.168.1.228
Plesk Interface UP 100.0 0.0 15 Basi 207.32.48.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
WB SAN LAN 52 up 2669 10545702 0 0 4065 20928380 0 0 1.7% 52
WB SAN LAN 53 up 1191 1176397 0 0 976 289879 0 0 0.1% Data
WB SAN LAN 54 up 56 24845 0 0 126 937782 0 0 0.1% SAN
WB SAN LAN 57 up 1665 245117 0 0 1760 613498 0 0 0.1% Data
WB SAN LAN 58 up 1289 5251255 0 0 1382 2026169 0 0 0.4% SAN
HV SAN LAN 52 up 3991 18701794 0 0 2769 11510652 1* 0 1.5% 52
HV SAN LAN 53 up 1742 252948 0 0 1438 529259 0 0 0.0% Data
HV SAN LAN 54 up 458 665100 0 0 573 3150844 0 0 0.3% SAN
HV SAN LAN 57 up 4355 1104185 0 0 4008 1239839 9* 0 0.1% Data
HV SAN LAN 58 up 2311 10832837 0 0 3418 15536471 0 0 1.2% SAN
HV SAN LAN 26768 up 6172 1510910 0 0 7516 3385066 0 0 1.4% 26768