Full list of Devices and Links

        May 09 16:01:22 1653 nodes,   1 down, 204 links,  70 down,   1 critical,   0 alarm,   0 warning, 11460 pk/s, 9698 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                   100.0   0.0      1  Ping   10.42.20.247
Hermes                           UP                   100.0   0.0      0  Prob   165.140.232.69
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Kane - Connectwise               Unkno                100.0   0.0      0  Non-   192.168.1.8
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.3      0  Ping   192.168.1.46
Monitor Host                     Unkno                100.0   0.0      0  Non-   192.168.1.48
WB Blade1 iLO                    UP                   100.0   0.1      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Havelock CO PDU#1                UP                   100.0   0.0      3  Ping   192.168.1.190
Havelock CO PDU#2                UP                   100.0   0.1      3  Ping   192.168.1.191
Nimble Controller1               ACK  05/08 01:14 PM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      2  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.4      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
hv-backup.pve                    UP                   100.0   0.1      0  Ping   192.168.1.209
wb-backup.pve                    UP                   100.0   0.0      0  Ping   192.168.1.210
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Breezeview                       UP                   100.0   0.1      0  Ping   192.168.1.234
Hosting                          UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   0.0      1  Ping   2602:fe87:1:2::68
165.140.232.69                   UP                   100.0   0.0    150  SMTP   165.140.232.69
Hosting SMTP                     UP                   100.0   0.0     86  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.2      1  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.2      9  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.0      6  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.1      7  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.1      6  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.0      3  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.0      1  DNS    2602:fe87::6
Edgewave HTTP                    UP                   100.0   0.0     16  Basi   207.32.53.194
www.ncn.net html                 UP                    99.7   0.1     90  HTTP   209.191.198.242
165.140.232.69                   UP                   100.0   0.0     70  POP3   165.140.232.69
Hosting POP3                     UP                   100.0   0.0     52  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.3      1  Netw   199.120.120.2
165.140.232.69                   UP                   100.0   0.0     97  IMAP   165.140.232.69
Monitor                          UP     1+02:48:08    100.0   0.0      1  SNMP   165.140.233.68
Nimble Management                UP   228+07:19:32    100.0   0.0      0  SNMP   192.168.1.6
Wesley                           UP    80+16:50:41    100.0   0.0      1  SNMP   192.168.1.13
Jack                             UP    59+09:06:47    100.0   0.0      1  SNMP   192.168.1.19
WB SAN LAN                       UP    29+16:36:48    100.0   0.0      8  SNMP   192.168.1.28
HV SAN LAN                       UP   432+02:34:10    100.0   0.0     26  SNMP   192.168.1.30
Big Bertha                       UP   120+08:54:20    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP    53+14:21:05    100.0   0.0     24  Qmai   192.168.1.184
Saturn                           UP    17+23:34:32    100.0   0.0      1  SNMP   192.168.1.186
WestBend CO PDU                  UP    29+04:57:21    100.0   0.2     90  SNMP   192.168.1.192
Mars                             UP    46+06:29:01    100.0   0.0      0  SNMP   192.168.1.232
Infoblox                         UP    31+08:05:55    100.0   0.4      2  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    114  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     16  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                  983   1402077    0    0    1246   4712646    0    0   0.4% 52
WB SAN LAN                        53 up                 1339    167660    0    0    1126    193686    0    0   0.0% Data
WB SAN LAN                        54 up                  401    997222    0    0     431   1125550    0    0   0.1% SAN
WB SAN LAN                        57 up                  597     60741    0    0     631    119448    0    0   0.0% Data
WB SAN LAN                        58 up                  293    229821    0    0     329    815387    0    0   0.1% SAN
HV SAN LAN                        52 up                 1218   4492251    0    0     970   1403388    0    0   0.4% 52
HV SAN LAN                        53 up                 1338    325049    0    0    1153    138171    0    0   0.0% Data
HV SAN LAN                        54 up                  506    820244    0    0     542   1421969    0    0   0.1% SAN
HV SAN LAN                        57 critical           1182    230453    0    0     961    216790   38*   0   0.0% Data
HV SAN LAN                        58 up                  478    586645    0    0     690   3071716    0    0   0.3% SAN
HV SAN LAN                      26768 up                 2714    347077    0    0    3286   2395550    0    0   1.0% 26768