Nov 06 15:13:11 1814 nodes, 2 down, 212 links, 79 down, 1 critical, 0 alarm, 0 warning, 23609 pk/s, 52485 K by/s
Device Stat SysUpTime Avail Loss RTT Probe Address
(Down Since)
Desktop-video UP 97.9 0.1 1 Ping 10.42.20.247
Martins Unkno 100.0 0.0 0 Non- 192.168.1.5
Dagny Unkno 100.0 0.0 0 Non- 192.168.1.10
Greatplains Unkno 100.0 0.0 0 Non- 192.168.1.17
vCenter UP 100.0 0.0 0 Ping 192.168.1.46
Monitor Host UP 100.0 0.0 0 Ping 192.168.1.48
NWBackup ILO DOWN 10/16 01:46 PM 50.1 0.0 1 Ping 192.168.1.64
WB Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.65
WB Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.66
HV Blade1 iLO UP 100.0 0.0 0 Ping 192.168.1.70
HV Blade2 iLO UP 100.0 0.0 0 Ping 192.168.1.71
BigBertha iLO Unkno 100.0 0.0 0 Non- 192.168.1.156
Nimble Controller1 ACK 09/25 08:57 AM 0.0 100.0 0 Ping 192.168.1.201
Nimble Controller2 UP 100.0 0.0 0 Ping 192.168.1.202
HV Blade1 UP 100.0 0.0 0 Ping 192.168.1.205
HV Blade2 UP 100.0 0.2 0 Ping 192.168.1.206
WB Blade1 UP 100.0 0.0 0 Ping 192.168.1.207
WB Blade2 UP 100.0 0.0 0 Ping 192.168.1.208
Intermapper UP 100.0 0.0 0 Ping 192.168.1.228
Tate - Breezeview UP 100.0 0.0 0 Ping 192.168.1.234
Venus UP 100.0 0.0 0 Prob 199.120.120.8
Plesk Hosting UP 100.0 0.0 0 Prob 207.32.48.1
Graylog Unkno 100.0 0.0 0 Non- 207.32.53.25
Monitor IPv6 UP 100.0 2.9 1 Ping 2602:fe87:1:2::68
Venus SMTP UP 100.0 0.0 137 SMTP 199.120.120.8
Hosting SMTP UP 100.0 0.0 117 SMTP 207.32.48.1
DNSAuth1 UP 100.0 0.0 9 DNS 165.140.232.5
DNSAuth2 UP 100.0 0.1 9 DNS 165.140.232.6
Dnsrecur1 UP 100.0 0.1 1 DNS 199.120.120.3
Dnsrecur2 UP 100.0 0.1 8 DNS 199.120.120.4
Monitor DNS UP 100.0 0.0 9 DNS 207.32.53.25
DNSAuth1 UP 99.6 0.6 1 DNS 2602:fe87::5
DNSAuth2 UP 99.6 0.6 1 DNS 2602:fe87::6
Hosting HTTP UP 100.0 0.0 64 HTTP 207.32.48.1
Edgewave HTTP UP 100.0 0.0 20 Basi 207.32.53.194
www.ncn.net html UP 100.0 0.0 100 HTTP 209.191.198.242
Venus POP3 UP 100.0 0.0 56 POP3 199.120.120.8
Hosting POP3 UP 100.0 0.0 55 POP3 207.32.48.1
InterMapper NTP UP 100.0 0.0 0 Netw 192.168.1.228
Infoblox NTP UP 99.6 0.6 1 Netw 199.120.120.2
Venus IMAP4 UP 100.0 0.0 102 IMAP 199.120.120.8
Monitor UP 36+10:05:16 100.0 0.0 1 SNMP 165.140.233.68
NWBackup UP 0+05:35:00 14.8 0.0 1 SNMP 192.168.1.3
Nimble Management UP 44+07:31:38 100.0 0.0 0 SNMP 192.168.1.6
Kane - Connectwise UP 71+00:25:47 100.0 0.0 1 SNMP 192.168.1.8
Wesley UP 8+19:47:59 100.0 0.0 0 SNMP 192.168.1.13
Jack UP 13+10:16:01 100.0 0.0 0 SNMP 192.168.1.19
WB SAN LAN UP 342+19:20:20 100.0 0.0 7 SNMP 192.168.1.28
HV SAN LAN UP 248+02:50:59 100.0 0.0 25 SNMP 192.168.1.30
Big Bertha UP 35+06:54:50 100.0 0.0 1 SNMP 192.168.1.45
Hosting (Qmail) UP 177+02:11:28 100.0 0.0 47 Qmai 192.168.1.184
Saturn UP 17+06:35:34 100.0 0.0 0 SNMP 192.168.1.186
Havelock CO PDU#1 UP 100.0 66.7 0 SNMP 192.168.1.190
Havelock CO PDU#2 UP 100.0 66.7 0 SNMP 192.168.1.191
WestBend CO PDU UP 44+01:40:15 100.0 0.0 78 SNMP 192.168.1.192
Mars UP 462+06:48:57 100.0 0.4 1 SNMP 192.168.1.232
Infoblox UP 63+00:23:01 100.0 0.0 1 SNMP 199.120.120.2
InterMapper Server Probe UP 100.0 0.0 129 Inte 192.168.1.228
Plesk Interface UP 100.0 0.0 20 Basi 207.32.48.1
Link Prt Stat TPkt TBytes TErr TDis RPkt RBytes RErr RDis Util Segment
WB SAN LAN 52 up 3175 15892321 0 0 3726 16210766 0 0 1.3% 52
WB SAN LAN 53 up 1186 277255 0 0 133 51221 0 0 0.0% Data
WB SAN LAN 54 up 177 277532 0 0 274 1648675 0 0 0.1% SAN
WB SAN LAN 57 up 3000 488243 0 0 1906 324667 0 0 0.0% Data
WB SAN LAN 58 up 171 300919 0 0 268 1680999 0 0 0.1% SAN
HV SAN LAN 52 up 3820 16802388 0 0 3300 16453678 0 0 1.3% 52
HV SAN LAN 53 up 2096 686009 0 0 1891 256717 0 0 0.1% Data
HV SAN LAN 54 up 1430 7023332 0 0 1432 1983814 0 0 0.6% SAN
HV SAN LAN 57 critical 2340 718214 0 0 1465 688522 266* 0 0.1% Data
HV SAN LAN 58 up 1869 9415849 0 0 2390 14809303 0 0 1.2% SAN
HV SAN LAN 26768 up 4015 570902 0 0 3905 2884275 0 0 1.2% 26768
Saturn 13 down 0 0 0 0 0 0 0 0 0.0% 172.23.0.0/16