Full list of Devices and Links

        Oct 16 18:18:35 1816 nodes,   3 down, 212 links,  75 down,   1 critical,   0 alarm,   0 warning, 17382 pk/s, 39737 K by/s

Device                           Stat    SysUpTime    Avail  Loss    RTT  Probe  Address
                                       (Down Since)
Desktop-video                    UP                    95.9   0.1      1  Ping   10.42.20.247
Martins                          Unkno                100.0   0.0      0  Non-   192.168.1.5
Dagny                            Unkno                100.0   0.0      0  Non-   192.168.1.10
Greatplains                      Unkno                100.0   0.0      0  Non-   192.168.1.17
vCenter                          UP                   100.0   0.0      0  Ping   192.168.1.46
Monitor Host                     UP                   100.0   0.0      0  Ping   192.168.1.48
NWBackup ILO                     DOWN 10/16 01:46 PM   99.1   0.0      1  Ping   192.168.1.64
WB Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.65
WB Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.66
HV Blade1 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.70
HV Blade2 iLO                    UP                   100.0   0.0      0  Ping   192.168.1.71
BigBertha iLO                    Unkno                100.0   0.0      0  Non-   192.168.1.156
Nimble Controller1               ACK  09/25 08:57 AM    0.0 100.0      0  Ping   192.168.1.201
Nimble Controller2               UP                   100.0   0.0      0  Ping   192.168.1.202
HV Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.205
HV Blade2                        UP                   100.0   0.1      0  Ping   192.168.1.206
WB Blade1                        UP                   100.0   0.0      0  Ping   192.168.1.207
WB Blade2                        UP                   100.0   0.0      0  Ping   192.168.1.208
Intermapper                      UP                   100.0   0.0      0  Ping   192.168.1.228
Tate - Breezeview                UP                   100.0   0.0      0  Ping   192.168.1.234
Venus                            UP                   100.0   0.0      0  Prob   199.120.120.8
Plesk Hosting                    UP                   100.0   0.0      0  Prob   207.32.48.1
Graylog                          Unkno                100.0   0.0      0  Non-   207.32.53.25
Monitor IPv6                     UP                   100.0   3.1      1  Ping   2602:fe87:1:2::68
Venus SMTP                       UP                   100.0   0.0    125  SMTP   199.120.120.8
Hosting SMTP                     UP                   100.0   0.0    105  SMTP   207.32.48.1
DNSAuth1                         UP                   100.0   0.0      4  DNS    165.140.232.5
DNSAuth2                         UP                   100.0   0.1      4  DNS    165.140.232.6
Dnsrecur1                        UP                   100.0   0.1      4  DNS    199.120.120.3
Dnsrecur2                        UP                   100.0   0.0      7  DNS    199.120.120.4
Monitor DNS                      UP                   100.0   0.0      4  DNS    207.32.53.25
DNSAuth1                         UP                   100.0   0.1      1  DNS    2602:fe87::5
DNSAuth2                         UP                   100.0   0.1      0  DNS    2602:fe87::6
Hosting HTTP                     UP                   100.0   0.0     61  HTTP   207.32.48.1
Edgewave HTTP                    UP                   100.0   0.0     19  Basi   207.32.53.194
www.ncn.net html                 UP                   100.0   0.0     92  HTTP   209.191.198.242
Venus POP3                       UP                   100.0   0.0     86  POP3   199.120.120.8
Hosting POP3                     UP                   100.0   0.0     67  POP3   207.32.48.1
InterMapper NTP                  UP                   100.0   0.0      0  Netw   192.168.1.228
Infoblox NTP                     UP                   100.0   0.0      1  Netw   199.120.120.2
Venus IMAP4                      UP                   100.0   0.0    173  IMAP   199.120.120.8
Monitor                          UP    15+12:11:30    100.0   0.0      2  SNMP   165.140.233.68
NWBackup                         DOWN 09/25 08:57 AM    0.0 100.0      0  SNMP   192.168.1.3
Nimble Management                UP    23+09:37:07    100.0   0.0      0  SNMP   192.168.1.6
Kane - Connectwise               UP    50+02:31:43    100.0   0.0      0  SNMP   192.168.1.8
Wesley                           UP     7+15:16:02    100.0   0.0      2  SNMP   192.168.1.13
Jack                             UP     1+00:54:05    100.0   0.0      0  SNMP   192.168.1.19
WB SAN LAN                       UP   321+21:25:53    100.0   0.0     11  SNMP   192.168.1.28
HV SAN LAN                       UP   227+04:57:33    100.0   0.0     26  SNMP   192.168.1.30
Big Bertha                       UP    14+09:00:29    100.0   0.0      1  SNMP   192.168.1.45
Hosting (Qmail)                  UP   156+04:17:40    100.0   0.1     23  Qmai   192.168.1.184
Saturn                           UP    15+11:20:13    100.0   0.0      0  SNMP   192.168.1.186
Havelock CO PDU#1                UP                   100.0  66.7      0  SNMP   192.168.1.190
Havelock CO PDU#2                UP                   100.0  66.7      0  SNMP   192.168.1.191
WestBend CO PDU                  UP    23+03:47:59    100.0   0.0     88  SNMP   192.168.1.192
Mars                             UP   441+08:54:03    100.0   0.1      0  SNMP   192.168.1.232
Infoblox                         UP    42+02:28:20    100.0   0.0      1  SNMP   199.120.120.2
InterMapper Server Probe         UP                   100.0   0.0    195  Inte   192.168.1.228
Plesk Interface                  UP                   100.0   0.0     20  Basi   207.32.48.1

Link                             Prt Stat               TPkt    TBytes TErr TDis    RPkt    RBytes RErr RDis  Util  Segment
WB SAN LAN                        52 up                 2231  10385930    0    0    2870  16802519    0    0   1.3% 52
WB SAN LAN                        53 up                  442    102736    0    0     116     24559    0    0   0.0% Data
WB SAN LAN                        54 up                  313   1382896    0    0     325   1465664    0    0   0.1% SAN
WB SAN LAN                        57 up                 2278    321063    0    0    1905    315183    0    0   0.0% Data
WB SAN LAN                        58 up                   82    290357    0    0      78    300486    0    0   0.0% SAN
HV SAN LAN                        52 up                 2598  16139951    0    0    2001   9504172    0    0   1.3% 52
HV SAN LAN                        53 up                  516    238101    0    0      70     10230    0    0   0.0% Data
HV SAN LAN                        54 up                   49     23333    0    0      59    291977    0    0   0.0% SAN
HV SAN LAN                        57 critical           2086    602770    0    0    3254   1049177  110*   0   0.1% Data
HV SAN LAN                        58 up                 1982   9693589    0    0    2558  15867884    0    0   1.3% SAN
HV SAN LAN                      26768 up                 4197    498901    0    0    3612   2709365    0    0   1.1% 26768
Saturn                            13 up                    0         0    0    0       0         0    0    0   0.0% 172.23.0.0/16
Saturn                          20116 down                  0         0    0    0       0         0    0    0   0.0% 172.26.0.0/16